홈 > 제품소개 > 펌프
펌프
AIRLESS PUMP [K451]
- APPLICATIONS
- Roofing, Construction, Metal Structure, High Viscosity Coating, Protective Coating.
- TYPICAL FLUID
- Epoxy primer, Alkyd, Tar-Epoxy, Paints for corrosion control tec.
- OPTIONAL
- Wetted parts are available with stainless steel.
Displacement packing stack is depend on fluid handled.
TECHNICAL SPECIFICATION | |
FLUID PRESSURE RATIO | 45:1 |
DELIVERY | 3.98(15)gpm(liter/min) |
MAX. PUMP SPEED | 60cycle/min |
AIR MOTOR EFFECTIVE | 10(254) inch(mm) |
STROKE | 120mm |
MAX. INLET PRESSURE | 100(7) psi(Bar) |
MAX. OUTLET PRESSURE | 4500(310) psi(Bar) |
AIR INLET SIZE | 3/4(PT) |
FLUID INLET SIZE | 1(PT) |
PART DRAWING KING AIR MOTOR
No. | Part No. | Description | Qty |
1 | K254-01 | RING | 1 |
2 | K254-02 | UNION, Adaptor | 1 |
3 | K254-03 | SHIELD | 1 |
4 | K254-04 | RETAINER | 2 |
5 | K254-05 | SPRING, Compression | 2 |
6 | K254-06 | GUIDE, spring | 2 |
7 | K254-07 | PLUNGER, detent | 2 |
8 | K254-08 | SCREW | 4 |
9 | K254-09 | LOCK WASHER | 4 |
10 | K254-10 | HOUSING, detent | 1 |
11 | K254-11 | PAD rubber | 2 |
12 | K254-12 | AXLE | 2 |
13 | K254-13 | ROLLER | 2 |
14 | K254-14 | SCREW | 4 |
15 | K254-15 | LOCK WASHER | 4 |
16 | K254-16 | MANIFOLD | 2 |
17 | K254-17 | GASKET, manifold | 2 |
18 | K254-18 | SCREW | 8 |
19 | K254-19 | PLATE, Valve | 2 |
20 | K254-20 | SEAL, plate | 2 |
21 | K254-21 | GROMMET | 1 |
22 | K254-22 | SEAL (O-RING) | 2 |
No. | Part No. | Description | Qty |
23 | K254-23 | VALVE | 2 |
24 | K254-24 | SPRING, Compression | 2 |
25 | K254-25 | NUT, Trip rod | 1 |
26 | K254-26 | LOCK WASHER | 1 |
27 | K254-27 | Valve HOUSING | 1 |
28 | K254-28 | HUB | 1 |
29 | K254-29 | BEARING, Trip rod | 1 |
30 | K254-30 | GASKET | 1 |
31 | K254-31 | WASHER, Backup | 1 |
32 | K254-32 | V-PACKING | 1 |
33 | K254-33 | HEX SCREW | 12 |
34 | K254-34 | WASHER | 12 |
35 | K254-35 | CYLINDER, air motor | 1 |
36 | K254-36 | SEAL(O-RING), piston | 1 |
37 | K254-37 | PISTON | 1 |
38 | K254-38 | PISTON PAN | 1 |
39 | K254-39 | TRIP ROD ASS'Y | 1 |
40 | K254-40 | STUD | 1 |
41 | K254-41 | GASKET | 1 |
42 | K254-42 | O-RING | 1 |
43 | K254-43 | V-PACKING | 1 |
Note : Part marked in color are the spare parts
Replacement Danger and Warning labels, tags and cards are available at no cost.
These parts are included in repair kit which may be purchased separately.
Always use genuine KST parts.
PART DRAWING 451 DISPLACEMENT PUMP
No. | Part No. | Description | Qty |
3 | 451-03 | PACKING NUT | 1 |
4 | 451-04 | PACKING GLAND(F) | 2 |
5 | 451-05 | PACKING(LEATHER) | 6 |
6 | 451-06 | PCAKING(TEFLON) | 6 |
7 | 451-07 | PACKING GLAND(M) | 2 |
8 | 451-08 | TUBE | 1 |
9 | 451-09 | INTAKE HOUSING | 1 |
10 | 451-10 | PIN | 1 |
11 | 451-11 | BALL GUIDE | 1 |
12 | 451-12 | BALL (1 1/4") | 1 |
13 | 451-13 | O-RING(TEFLON) | 1 |
No. | Part No. | Description | Qty |
14 | 451-14 | DISPLACEMENT ROD | 1 |
15 | 451-15 | VALVE PISTON | 1 |
16 | 451-16 | WASHER | 1 |
17 | 451-17 | BALL (7/8") | 1 |
18 | 451-18 | RETAINER | 1 |
19 | 451-19 | SLEEVE | 1 |
20 | 451-20 | GASKET | 1 |
21 | 451-21 | PUMP HOUSING | 1 |
22 | 451-22 | NIPPLE(PT1"*PF3/4") | 1 |
23 | 451-23 | NIPPLE(PT1"*PF1") | 1 |
24 | 451-24 | PLUG, THROAT SEAL | 1 |
Note : Part marked in color are the spare parts
These parts are included in repair kit which may be purchased separately.
Always use genuine KST parts.